To capture a policy, click on the Capture Funeral Plan button and a new page will open on a new tab to capture a policy
MAIN MEMBER 18 - 64
| EKASI STOKVEL | Age | Package Value | Repatriation | Monthly Premium |
|---|---|---|---|---|
| UNITY 6 | ||||
| Member + 5 | 18 - 65 | R7 500.00 | Free from 100km | R150.00 |
| Member + 5 | 65 - 75 | R7 500.00 | Free from 100km | R220.00 |
| Member + 5 | 76 - 84 | R7 500.00 | Free from 100km | R250.00 |
| UNITY 10 | ||||
| Member + 9 | 18 - 65 | R7 500.00 | Free from 100km | R250.00 |
| Member + 9 | 65 - 75 | R7 500.00 | Free from 100km | R370.00 |
| Member + 9 | 76 - 84 | R7 500.00 | Free from 100km | R410.00 |
| UNITY 14 | ||||
| Member + 13 | 18 - 65 | R7 500.00 | Free from 100km | R290.00 |
| Member + 13 | 65 - 75 | R7 500.00 | Free from 100km | R470.00 |
| Member + 13 | 76 - 84 | R7 500.00 | Free from 100km | R510.00 |
| Children 1 - 22years | 1 - 22 | R7 500.00 |
MAIN MEMBER 65 - 74
| EKASI STOKVEL | Age | Package Value | Repatriation | Monthly Premium |
|---|---|---|---|---|
| UNITY 6 | ||||
| Member + 5 | 18 - 65 | R7 500.00 | Free from 100km | R180.00 |
| Member + 5 | 65 - 75 | R7 500.00 | Free from 100km | R240.00 |
| Member + 5 | 76 - 84 | R7 500.00 | Free from 100km | R330.00 |
| UNITY 10 | ||||
| Member + 9 | 18 - 65 | R7 500.00 | Free from 100km | R320.00 |
| Member + 9 | 65 - 75 | R7 500.00 | Free from 100km | R390.00 |
| Member + 9 | 76 - 84 | R7 500.00 | Free from 100km | R450.00 |
| UNITY 14 | ||||
| Member + 13 | 18 - 65 | R7 500.00 | Free from 100km | R350.00 |
| Member + 13 | 65 - 75 | R7 500.00 | Free from 100km | R490.00 |
| Member + 13 | 76 - 84 | R7 500.00 | Free from 100km | R540.00 |
| Children 1 - 22years | 1 - 22 | R7 500.00 |
MAIN MEMBER 18 - 64
| MASIBAMBISANE | Age | Package Value | Repatriation | Monthly Premium |
|---|---|---|---|---|
| UNITY 6 | ||||
| Member + 5 | 18 - 65 | R10 000.00 | Free from 100km | R200.00 |
| Member + 5 | 65 - 75 | R10 000.00 | Free from 100km | R270.00 |
| Member + 5 | 76 - 84 | R7 500.00 | Free from 100km | R300.00 |
| UNITY 10 | ||||
| Member + 9 | 18 - 65 | R10 000.00 | Free from 100km | R290.00 |
| Member + 9 | 65 - 75 | R10 000.00 | Free from 100km | R330.00 |
| Member + 9 | 76 - 84 | R10 000.00 | Free from 100km | R380.00 |
| UNITY 14 | ||||
| Member + 13 | 18 - 65 | R10 000.00 | Free from 100km | R370.00 |
| Member + 13 | 65 - 75 | R10 000.00 | Free from 100km | R500.00 |
| Member + 13 | 76 - 84 | R10 000.00 | Free from 100km | R590.00 |
| Children 1 - 22years | 1 - 22 | R10 000.00 |
MAIN MEMBER 65 - 74
| MASIBAMBISANE | Age | Package Value | Repatriation | Monthly Premium |
|---|---|---|---|---|
| UNITY 6 | ||||
| Member + 5 | 18 - 65 | R10 000.00 | Free from 100km | R290.00 |
| Member + 5 | 65 - 75 | R10 000.00 | Free from 100km | R350.00 |
| Member + 5 | 76 - 84 | R10 000.00 | Free from 100km | R450.00 |
| UNITY 10 | ||||
| Member + 9 | 18 - 65 | R10 000.00 | Free from 100km | R360.00 |
| Member + 9 | 65 - 75 | R10 000.00 | Free from 100km | R380.00 |
| Member + 9 | 76 - 84 | R10 000.00 | Free from 100km | R480.00 |
| UNITY 14 | ||||
| Member + 13 | 18 - 65 | R10 000.00 | Free from 100km | R490.00 |
| Member + 13 | 65 - 75 | R10 000.00 | Free from 100km | R530.00 |
| Member + 13 | 76 - 84 | R10 000.00 | Free from 100km | R610.00 |
| Children 1 - 22years | 1 - 22 | R10 000.00 |
MAIN MEMBER 18 - 64
| MAIN MEMBER AGE GROUP | UNITY 6 | UNITY 10 | UNITY 14 |
|---|---|---|---|
| 18 - 65 | R250.00 | R380.00 | R530.00 |
| 65 - 75 | R340.00 | R450.00 | R650.00 |
| 76 - 84 | R370.00 | R550.00 | R750.00 |
MAIN MEMBER 65 - 74
| MAIN MEMBER AGE GROUP | UNITY 6 | UNITY 10 | UNITY 14 |
|---|---|---|---|
| 18 - 65 | R420.00 | R460.00 | R580.00 |
| 65 - 75 | R490.00 | R570.00 | R690.00 |
| 76 - 84 | R530.00 | R680.00 | R870.00 |
| FUNERAL PACKAGE VALUE | CASH / GROCERY ASSISTANCE | COFFIN TYPE | TENT & CHAIRS | |
|---|---|---|---|---|
| Member | R17 500.00 | R3 000.00 | Standard Flat Lid | Yes |
| Spouse | R17 500.00 | R3 000.00 | Standard Flat Lid | Yes |
| Nominated Family Members | R17 500.00 | R3 000.00 | Baby Flat Coffin | Yes |
| Children 0-11 Months | R10 000.00 | R2 000.00 | Standard Flat Lid | Yes |
| Children 1 - 5 Years | R10 500.00 | R2 000.00 | Baby Flat Coffin | Yes |
| Children 6 - 13 Years | R17 500.00 | R3 000.00 | Baby Flat Coffin | Yes |
| Children 14 - 21 Years | R17 500.00 | R3 000.00 | Standard Flat Lid | Yes |
ESSENTIAL BENEFITS
MAIN MEMBER 18 - 64
| MAIN MEMBER AGE GROUP | UNITY 6 | UNITY 10 | UNITY 14 |
|---|---|---|---|
| 18 - 65 | R320.00 | R450.00 | R680.00 |
| 65 - 75 | R480.00 | R490.00 | R790.00 |
| 76 - 84 | R550.00 | R620.00 | R910.00 |
MAIN MEMBER 65 - 74
| MAIN MEMBER AGE GROUP | UNITY 6 | UNITY 10 | UNITY 14 |
|---|---|---|---|
| 18 - 65 | R460.00 | R490.00 | R700.00 |
| 65 - 75 | R520.00 | R630.00 | R830.00 |
| 76 - 84 | R580.00 | R720.00 | R1200.00 |
| FUNERAL PACKAGE VALUE | CASH / GROCERY ASSISTANCE | COFFIN TYPE | TENT & CHAIRS | CATERING | |
|---|---|---|---|---|---|
| Member | R25 000.00 | R4 000.00 | 1 Tier Flat Lid Casket | Yes | Yes |
| Spouse | R25 000.00 | R4 000.00 | 1 Tier Flat Lid Casket | Yes | Yes |
| Nominated Family Members | R25 000.00 | R4 000.00 | 1 Tier Flat Lid Casket | Yes | Yes |
| Children 0-11 Months | R15 000.00 | R3 000.00 | Baby Flat Coffin | Yes | Yes |
| Children 1 - 5 Years | R15 000.00 | R3 000.00 | Baby Flat Coffin | Yes | Yes |
| Children 6 - 13 Years | R25 000.00 | R4 000.00 | Baby Flat Coffin | Yes | Yes |
| Children 14 - 21 Years | R25 000.00 | R4 000.00 | 1 Tier Flat Lid Casket | Yes | Yes |
ESSENTIAL BENEFITS
MAIN MEMBER 18 - 64
| MAIN MEMBER AGE GROUP | UNITY 6 | UNITY 10 | UNITY 14 |
|---|---|---|---|
| 18 - 65 | R350.00 | R480.00 | R720.00 |
| 65 - 75 | R510.00 | R580.00 | R1290.00 |
| 76 - 84 | R590.00 | R690.00 | R1440.00 |
MAIN MEMBER 65 - 74
| MAIN MEMBER AGE GROUP | UNITY 6 | UNITY 10 | UNITY 14 |
|---|---|---|---|
| 18 - 65 | R490.00 | R560.00 | R850.00 |
| 65 - 75 | R550.00 | R670.00 | R1450.00 |
| 76 - 84 | R620.00 | R790.00 | R1620.00 |
| FUNERAL PACKAGE VALUE | CASH / GROCERY ASSISTANCE | COFFIN TYPE | TENT & CHAIRS | CATERING & COLD ROOM | |
|---|---|---|---|---|---|
| Member | R30 000.00 | R6 000.00 | 1 Tier Flat Lid Casket | Yes | Yes |
| Spouse | R30 000.00 | R6 000.00 | 1 Tier Flat Lid Casket | Yes | Yes |
| Nominated Family Members | R30 000.00 | R6 000.00 | 1 Tier Flat Lid Casket | Yes | Yes |
| Children 0-11 Months | R20 000.00 | R4 000.00 | Baby Flat Coffin | Yes | Yes |
| Children 1 - 5 Years | R20 000.00 | R4 000.00 | Baby Flat Coffin | Yes | Yes |
| Children 6 - 13 Years | R30 000.00 | R5 000.00 | Flat Lid Casket | Yes | Yes |
| Children 14 - 21 Years | R30 000.00 | R6 000.00 | Flat Lid Casket | Yes | Yes |
ESSENTIAL BENEFITS